To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `events` | 11 | 11 | 1 | |
| 2 | DESCRIBE `users` | 19 | 19 | 1 | |
| 3 | DESCRIBE `groups` | 9 | 9 | 1 | |
| 4 | DESCRIBE `event_dates` | 5 | 5 | 1 | |
| 5 | DESCRIBE `settings` | 10 | 10 | 1 | |
| 6 | SELECT `Setting`.`id`, `Setting`.`key`, `Setting`.`value`, `Setting`.`options`, `Setting`.`type`, `Setting`.`default`, `Setting`.`created`, `Setting`.`created_by`, `Setting`.`modified`, `Setting`.`modified_by`, `CreatedUser`.`id`, `CreatedUser`.`email`, `CreatedUser`.`password`, `CreatedUser`.`first_name`, `CreatedUser`.`last_name`, `CreatedUser`.`display_name`, `CreatedUser`.`image`, `CreatedUser`.`slug`, `CreatedUser`.`gender`, `CreatedUser`.`date_of_birth`, `CreatedUser`.`group_id`, `CreatedUser`.`confirmation_code`, `CreatedUser`.`reset_code`, `CreatedUser`.`confirmed`, `CreatedUser`.`active`, `CreatedUser`.`created`, `CreatedUser`.`created_by`, `CreatedUser`.`modified`, `CreatedUser`.`modified_by`, `ModifiedUser`.`id`, `ModifiedUser`.`email`, `ModifiedUser`.`password`, `ModifiedUser`.`first_name`, `ModifiedUser`.`last_name`, `ModifiedUser`.`display_name`, `ModifiedUser`.`image`, `ModifiedUser`.`slug`, `ModifiedUser`.`gender`, `ModifiedUser`.`date_of_birth`, `ModifiedUser`.`group_id`, `ModifiedUser`.`confirmation_code`, `ModifiedUser`.`reset_code`, `ModifiedUser`.`confirmed`, `ModifiedUser`.`active`, `ModifiedUser`.`created`, `ModifiedUser`.`created_by`, `ModifiedUser`.`modified`, `ModifiedUser`.`modified_by` FROM `settings` AS `Setting` LEFT JOIN `users` AS `CreatedUser` ON (`Setting`.`created_by` = `CreatedUser`.`id`) LEFT JOIN `users` AS `ModifiedUser` ON (`Setting`.`modified_by` = `ModifiedUser`.`id`) WHERE 1 = 1 | 13 | 13 | 1 | |
| 7 | DESCRIBE `locales` | 4 | 4 | 1 | |
| 8 | SELECT `Locale`.`id`, `Locale`.`name`, `Locale`.`locale`, `Locale`.`default` FROM `locales` AS `Locale` WHERE 1 = 1 ORDER BY `Locale`.`default` DESC | 1 | 1 | 0 | |
| 9 | SELECT `Event`.`id`, `Event`.`name`, `Event`.`slug`, `Event`.`content`, `Event`.`image`, `Event`.`active`, `Event`.`show_on_homepage`, `Event`.`created`, `Event`.`created_by`, `Event`.`modified`, `Event`.`modified_by`, `CreatedUser`.`id`, `CreatedUser`.`email`, `CreatedUser`.`password`, `CreatedUser`.`first_name`, `CreatedUser`.`last_name`, `CreatedUser`.`display_name`, `CreatedUser`.`image`, `CreatedUser`.`slug`, `CreatedUser`.`gender`, `CreatedUser`.`date_of_birth`, `CreatedUser`.`group_id`, `CreatedUser`.`confirmation_code`, `CreatedUser`.`reset_code`, `CreatedUser`.`confirmed`, `CreatedUser`.`active`, `CreatedUser`.`created`, `CreatedUser`.`created_by`, `CreatedUser`.`modified`, `CreatedUser`.`modified_by`, `UpcomingDate`.`id`, `UpcomingDate`.`event_id`, `UpcomingDate`.`date`, `UpcomingDate`.`start_time`, `UpcomingDate`.`end_time` FROM `events` AS `Event` LEFT JOIN `users` AS `CreatedUser` ON (`Event`.`created_by` = `CreatedUser`.`id`) LEFT JOIN `event_dates` AS `UpcomingDate` ON (`UpcomingDate`.`event_id` = `Event`.`id` AND `UpcomingDate`.`date` > NOW()) WHERE `Event`.`slug` = 'September chapter-meeting' ORDER BY `UpcomingDate`.`date` ASC LIMIT 1 | 1 | 1 | 1 | |
| 10 | SELECT `EventDate`.`id`, `EventDate`.`event_id`, `EventDate`.`date`, `EventDate`.`start_time`, `EventDate`.`end_time` FROM `event_dates` AS `EventDate` WHERE `EventDate`.`event_id` = (3) ORDER BY `EventDate`.`date` ASC | 1 | 1 | 0 |
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra | query |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Setting | ALL | 13 | SELECT `Setting`.`id`, `Setting`.`key`, `Setting`.`value`, `Setting`.`options`, `Setting`.`type`, `Setting`.`default`, `Setting`.`created`, `Setting`.`created_by`, `Setting`.`modified`, `Setting`.`modified_by`, `CreatedUser`.`id`, `CreatedUser`.`email`, `CreatedUser`.`password`, `CreatedUser`.`first_name`, `CreatedUser`.`last_name`, `CreatedUser`.`display_name`, `CreatedUser`.`image`, `CreatedUser`.`slug`, `CreatedUser`.`gender`, `CreatedUser`.`date_of_birth`, `CreatedUser`.`group_id`, `CreatedUser`.`confirmation_code`, `CreatedUser`.`reset_code`, `CreatedUser`.`confirmed`, `CreatedUser`.`active`, `CreatedUser`.`created`, `CreatedUser`.`created_by`, `CreatedUser`.`modified`, `CreatedUser`.`modified_by`, `ModifiedUser`.`id`, `ModifiedUser`.`email`, `ModifiedUser`.`password`, `ModifiedUser`.`first_name`, `ModifiedUser`.`last_name`, `ModifiedUser`.`display_name`, `ModifiedUser`.`image`, `ModifiedUser`.`slug`, `ModifiedUser`.`gender`, `ModifiedUser`.`date_of_birth`, `ModifiedUser`.`group_id`, `ModifiedUser`.`confirmation_code`, `ModifiedUser`.`reset_code`, `ModifiedUser`.`confirmed`, `ModifiedUser`.`active`, `ModifiedUser`.`created`, `ModifiedUser`.`created_by`, `ModifiedUser`.`modified`, `ModifiedUser`.`modified_by` FROM `settings` AS `Setting` LEFT JOIN `users` AS `CreatedUser` ON (`Setting`.`created_by` = `CreatedUser`.`id`) LEFT JOIN `users` AS `ModifiedUser` ON (`Setting`.`modified_by` = `ModifiedUser`.`id`) WHERE 1 = 1 |
Current Memory Use 14.58 MB
Peak Memory Use 14.67 MB
Total Request Time: 3.100057 (seconds)
| Message | Time in seconds | Graph |
|---|---|---|
| Component initialization and startup | 0.103460 | |
| Controller Action | 0.025330 | |
| Render Controller Action | 0.876180 | |
| Rendering View | 0.875120 | |
| Rendering APP/plugins/events/views/events/view.ctp | 0.064990 | |
| Rendering APP/views/themed/default/layouts/default.ctp | 0.801160 | |
| Rendering APP/plugins/search/views/elements/search.ctp | 0.004680 | |
| Rendering APP/plugins/content/views/elements/snippet.ctp | 0.152240 | |
| Component initialization and startup #2 | 0.008890 | |
| Controller Action #2 | 0.000000 | |
| Rendering APP/plugins/navigation/views/elements/menu.ctp | 0.291650 | |
| Component initialization and startup #3 | 0.008730 | |
| Controller Action #3 | 0.000000 | |
| Rendering APP/plugins/navigation/views/elements/menu.ctp #2 | 0.140940 | |
| Component initialization and startup #4 | 0.008580 | |
| Controller Action #4 | 0.000000 | |
| Rendering APP/plugins/navigation/views/elements/menu.ctp #3 | 0.164900 | |
| Component initialization and startup #5 | 0.008640 | |
| Controller Action #5 | 0.000000 |
There were no log entries made this request
There were no log entries made this request